Coimbatore, Tamil Nadu
GST No. 33GNDPS5905Q1ZB
Call 08048977785 76% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Application | PAPER BAG GLUING |
| Capacity | 5 L |
| Glue type | Hot melt |
| Size | 55 inch |
| Control type | Semi automatic |
| Machine Type | Semi-Automatic |
| Model Name/Number | PBM005 |
| Power Source | SINGLE PHASE |
| Voltage | 220V |
| Automation Grade | Semi-Automatic |
| Brand | SAIRAM |
| Power Consumption | single phase |
| Tank capacity | 5 L |
| Motor Power | 0.5hp |
| Power load | 2 kW |
| Material | MS, Stain steel |
| Power | 220v |
| Weight | 50kg |
| Design | customized machines available |
| Product Type | motorized |
| Phase | single phase |
| Driven Type | power usage |
| Usage/Application | domestic |
GLUING MACHINE:
MOTORIZED MODEL
½ HP DRIVE & MOTOR
PAPER FEEDING MANUALLY
ROLLER SPEED ADJUSTABLE
PAPER GLUING MIN 3”TO MAX 7”
Additional Information:
View Complete details
Product Brochure
| Capacity | 5 L |
| Size | 55 inch |
| Machine Type | Semi-Automatic |
| Usage/Application | Commercial |
| Voltage | 1 HP MOTOR |
| Power Source | SINGLE PHASE GEAR MOTOR 90 WATS |
| Country of Origin | Made in India |
DESCRIPTION:
· PAPER BAG HANDLE GLUING MACHINE:
ü MOTORISED MODEL
ü ½ HP DRIVE & MOTOR
ü PAPER FEEDING MANUALLY
ü PAPER STRAW GLUING
ü ROLLER SPEED ADJUSTABLE
ü PAPER BAG HANDLE GLUING MIN 10MM TO MAX 100MM(ADJUSTABLE)
View Complete details