Coimbatore, Tamil Nadu
GST No. 33GNDPS5905Q1ZB
Call 08048977785 76% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Type of Machine | Paper Creasing Machine |
| Capacity | 100 pcs/hr |
| Bag Bottom Shape | Square |
| Usage/Application | Industrial |
| Automation Grade | Semi-automatic |
| Type | Machine |
| Brand | Shri Sairam Engineering |
| Material | MS |
| Operation Mode | Manual |
CREASING MACHINE:
MOTORIZED MODEL
MODEL: CRM030
HALF HP AC MOTOR WITH AC DRIVE
SPEED CONTROLLABLE
SIX CREASING BLADES INCLUDING
SINGLE PHASE MOTOR CAPACITY
DIMENSIONS: 42” * 42”
PAPER FEEDING SIZE MANUAL
PAPER FEEDING LAST UPTO 40”
PER HR 1000 BAGS CREASED
Additional Information:
View Complete details
Minimum Order Quantity: 1 UNIT
Product Brochure
| Bag Bottom Shape | Square |
| Feeding System | Manual Feed |
| Capacity | 50 pcs/hr |
| Power | 220V |
| Type of Machine | Paper Bag Making Machine |
| Brand | SHRI SAIRAM ENGINEERING |
| Material Processed | Paper |
| Product Type | Bags |
| Phase | SINGLE PHASE |
| Country of Origin | Made in India |
| Control System | Manual |
| Automation Grade | Semi Automatic |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Bag Bottom Shape | Square |
| Capacity | 1000 pcs/hr |
| Voltage | 220v |
| Power | single phase |
| Type of Machine | Paper Bag Making Machine |
| Max Bag Length | 500 mm |
| Max Bag Width | 300 mm |
| Usage/Application | for Paper bag making |
| Country of Origin | Made in India |
| Control System | Manual |
| Automation Grade | Semi Automatic |
MOTORIZED MODEL
HALF HP AC MOTOR WITH AC DRIVE
SPEED CONTROLLABLE
SIX CREASING BLADES INCLUDING
SINGLE PHASE MOTOR CAPACITY
DIMENSIONS: 42” * 42”
PAPER FEEDING SIZE MANUAL
PAPER FEEDING LAST UPTO 40”
PER HR 1000 BAGS CREASED
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type of Machine | Paper Bag Making Machine |
| Automation Grade | Semi Automatic |
| Bag Bottom Shape | Square |
| Voltage | 220V |
| Power | SINGLE PHASE |
| Country of Origin | Made in India |
creasing machine:
ü motorized model
ü half hp ac motor with ac drive
ü speed controllable
ü six creasing blades including
ü single phase motor capacity
ü dimensions: 42” * 42”
ü paper feeding size manual
ü paper feeding last upto 40”
ü per hr 1000 bags creased
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Machine Type | Semi Automatic |
| Phase | Single Phase |
| Feeding Mode | Manual Feed |
| Capacity | 1000 pices/hr |
| Brand | SHRI SAIRAM ENGINEERING |
| Power | SINGLE PHASE |
| Type | SEMI-AUTOMATIC |
| Automation Grade | Semi-Automatic |
| Size/Dimension | 42" |
| Speed | 1400 rpm |
| Working Width | 42 inch |
| Voltage | 220 v |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Machine Type | Semi Automatic |
| Loading capacity | 1000 Sheets/hr |
| Phase | Single Phase |
| Feeding Mode | Manual Feed |
| Capacity | 1000 pices/hr |
| Power | 0.5 hp |
| Brand | Shri Sairam Engineering |
| Usage/Application | Industrial |
| Creasing Thickness | 90 TO 400 GSM |
| Type | Creasing Machine |
| Automation Grade | Semi-Automatic |
| Speed | 1400 rpm |
| Working Width | 42 inch |
| Material | MS |
| Voltage | 220 v |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type | Semi Automatic |
| Creasing Capacity | 1000 Sheets/hr |
| Brand | SHRI SAIRAM ENGINEERING |
| Automation Grade | Semi Automatic |
| Bag Material | PAPER |
| Voltage | 220V |
| Bag Bottom Shape | Square |
| Material | Mild Steel |
| Driven Type | Foot Operated |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Machine Type | Semi Automatic |
| Feeding Mode | Manual Feed |
| Phase | SINGLE PHASE |
| Creasing Capacity | 1000 |
| Capacity | 1000 pices/hr |
| Brand | SHRI SAIRAM ENGINEERING |
| Power | SINGLEPHASE |
| Type | AUTOM ATIC |
| Automation Grade | Automatic |
| Speed | 1400 rpm |
| Working Width | 42 inch |
| Material | MS |
| Voltage | 220 v |
| Motor | 2HP |
| Warranty | 1 YEAR |
| Country of Origin | Made in India |
MOTORIZED MODEL
HALF HP AC MOTOR WITH AC DRIVE
SPEED CONTROLLABLE
SIX CREASING BLADES INCLUDING
SINGLE PHASE MOTOR CAPACITY
DIMENSIONS: 42” * 42”
PAPER FEEDING SIZE MANUAL
PAPER FEEDING LAST UPTO 40”
PER HR 1000 BAGS CREASED
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Machine Type | Semi Automatic |
| Phase | Single Phase |
| Feeding Mode | Manual Feed |
| Automation Grade | Manual |
| Capacity | 1000 pcs/hr |
| Power | NO POWER |
| Type of Machine | Paper Bag Making Machine |
| Max Bag Length | 50 mm |
| Max Bag Width | 50 mm |
| Speed | 1400 rpm |
| Bag Bottom Shape | Square |
| Working Width | 42 inch |
| Voltage | 220 v |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 1000 pices/hr |
| Creasing Capacity | 8000 |
| Usage/Application | DOMESTIC CURRENT/ EASY TO USE |
| Type | SEMI AUTOMATIC |
| Optional Tools | ALLEN KEY ,SPANNER |
| Driven Type | MANUAL FEEDING |
| Brand | SHRI SAIRAM |
| Automation Grade | Semi Automatic |
| Size/Dimension | 42"*42" |
| Country of Origin | Made in India |
ü MOTORIZED MODEL
Output = 8000 pcs/8Hrs
ü HALF HP AC MOTOR WITH AC DRIVE
ü SPEED CONTROLLABLE
ü SIX CREASING BLADES INCLUDING
ü SINGLE PHASE MOTOR CAPACITY
ü DIMENSIONS: 42” * 42”
ü PAPER FEEDING SIZE MANUAL
ü PAPER FEEDING LAST UPTO 40”
Additional Information:
View Complete details