Coimbatore, Tamil Nadu
GST No. 33GNDPS5905Q1ZB
Call 08048977785 77% Response Rate
Product Brochure
Capacity | 2000 - 5000 pc/hr |
Automation Grade | Semi-Automatic |
Paper Material | Aluminum Foil Paper |
Voltage | 220 V |
Power Consumption | 3 kW |
Weight of Machine | 200 kg |
Power Source | Electric |
Frequency | 50 Hz |
Number Of Phases | Three Phase |
Material | Mild Steel |
Max Plate Size | 4"-8" |
Motor Speed Rpm | 1400 to 2800rpm |
View Complete details
Capacity | 10-20 ton/day |
Voltage | 220V |
Speed | 1200rpm to 1400rpm |
Phase | Single Phase |
Automatic Grade | Semi-Automatic |
Bowl Size | 5 inch |
Frequency | 50Hz |
View Complete details
Production Capacity | 500-1000 cups/ hr |
Power Source | Electric |
Voltage | 220V |
Machine Weight | 500-1000 Kg |
Power Consumption | 3kW |
Cup Size | 100-200 ml |
Frequency | 50Hz |
Phase | Single Phase |
Material | Mild Steel |
Automatic Grade | Semi-Automatic |
View Complete details
Product Brochure
Type Of Bag | Pouch Type Bag |
Carry Bag Material | Paper |
Voltage | 220 V |
Automation Grade | Semi-Automatic |
Capacity | 20-40 (Pieces per hour) |
Frequency | 50 Hz |
Material | MS (Machine material ) |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Usage/Application | Industrial |
Type | MOTORIZED |
Capacity | 10-20 ton/day |
Speed | 1000 PCS/HR |
Output Paper Width | 500-1000 mm |
Automatic Grade | Semi-Automatic |
Material | Mild Steel |
Additional Information:
View Complete details
Capacity | 18000 Paper/day |
Output Paper Width | 0-500 mm |
Speed | 1200 to 1800 rpm |
Paper Thickness | 0.1 to 1mm |
Voltage | 220 V |
Frequency | 50 Hz |
Automatic Grade | Semi-Automatic |
View Complete details